Most Recent Mecca Homes For Sale
| View All Mecca Homes For Sale | ||
|
74625 Via Ocotillo, Mecca, CA 92254 | $150,000 3 beds 2 baths |
|
73630 W Palm Ave, Mecca, CA 92254 | $36,900 1 bed 1 bath |
|
98745 Bounty Ave, Mecca, CA 92254 | $139,900 4 beds 2 baths |
Real Estate Resources |
Mecca Apartments
There are 14 apartments found in and near the Mecca area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings